phosphor stuff
pixel
pixel
pixel
 

isiphorTM - Portfolio Standard Products 11/08

Product Color Chromaticity (CIE 1931)
    x y
SGA 521 100 Green 0.2597 0.6376
SGA 524 100 Green 0.2840 0.6370
SGA 527 000 Green 0.2950 0.6300
SGA 530 100 Green 0.3120 0.6245
SGA 540 100 Green 0.3650 0.5940
SGA 545 100 Green 0.3770 0.5870
 
SGA 555 100 Yellow 0.4190 0.5590
SGA 560 100 Yellow 0.4320 0.5500
SGA 562 100 Yellow 0.4420 0.5425
SGA 564 100 Yellow 0.4425 0.5426
SGA 565 100 Yellow 0.4500 0.5360
SGA 565 300 Yellow 0.4500 0.5360
SGA 567 100 Yellow 0.4520 0.5350
SGA 568 100 Yellow 0.4600 0.4990
SGA 573 100 Yellow 0.4725 0.5176
SGA 580 100 Yellow 0.4978 0.4956
SGA 585 100 Yellow 0.5100 0.4844
 
SGA 587 100 Orange 0.5210 0.5745
SGA 593 100 Orange 0.5350 0.4610
SGA 600 100 Orange 0.5535 0.4435
SGA 605 100 Orange 0.5577 0.4392
SGA 612 100 Orange 0.5711 0.4263

customized products are possible!

More interesting information can be found on the SSL website of Merck KGaA.

 

pixel
silicate phosphor for white LED
silicate phosphors for white LED
LITEC LLL GmbH | A Company of the Merck Group | Fon +49 3834 550141 | Fax +49 3834 550618 |
pixel
sprechen sie deutsch?